League One Playoff - England
Saturday, 21.05.2022
15:00
15:00

Sunderland

Wycombe
2 - 0
(1 - 0, 1 - 0)
Info | |
---|---|
City | |
Home: | Sunderland |
Away: | High Wycombe |
Distance: | 366.6 km |
Stadium | |
Stadium: | Wembley (London) |
Capacity: | 90 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 15:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.10 | 3.20 | 3.75 | 1X | 1.25 | 1.66 | |||
37% | 33% | 30% | 1.25 | 61% | 39% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.40 | 2.75 | 2.25 | 1.61 | 4.00 | 1.22 | ||||||
68% | 32% | 42% | 58% | 23% | 77% |
H2H last 6 games
2022-01-08 | Wycombe | 3 - 3 | Sunderland |
2021-08-28 | Sunderland | 3 - 1 | Wycombe |
2020-01-11 | Sunderland | 4 - 0 | Wycombe |
2019-10-19 | Wycombe | 1 - 0 | Sunderland |
2019-03-09 | Wycombe | 1 - 1 | Sunderland |
2018-11-17 | Sunderland | 1 - 1 | Wycombe |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 1 | 5 | 3 | 3 | |
33% | 50% | 17% | 83% | 50% | 50% |
Sunderland last 12 games
2022-05-09 | Sheffield Wed | 1 - 1 | Sunderland |
2022-05-06 | Sunderland | 1 - 0 | Sheffield Wed |
2022-04-30 | Morecambe | 0 - 1 | Sunderland |
2022-04-26 | Sunderland | 1 - 1 | Rotherham Utd |
2022-04-23 | Sunderland | 5 - 1 | Cambridge Utd |
2022-04-18 | Plymouth Argyle | 0 - 0 | Sunderland |
2022-04-15 | Sunderland | 3 - 2 | Shrewsbury Town |
2022-04-09 | Oxford Utd | 1 - 2 | Sunderland |
2022-04-02 | Sunderland | 1 - 0 | Gillingham |
2022-03-19 | Lincoln City | 0 - 0 | Sunderland |
2022-03-12 | Sunderland | 2 - 0 | Crewe Alexandra |
2022-03-08 | Sunderland | 3 - 1 | Fleetwood Town |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 4 | 0 | 7 | 4 | 3 | |
67% | 33% | 0% | 58% | 33% | 25% |
Wycombe last 12 games
2022-05-08 | MK Dons | 1 - 0 | Wycombe |
2022-05-05 | Wycombe | 2 - 0 | MK Dons |
2022-04-30 | Burton Albion | 1 - 2 | Wycombe |
2022-04-23 | Wycombe | 1 - 0 | Sheffield Wed |
2022-04-18 | Wimbledon | 1 - 1 | Wycombe |
2022-04-15 | Wycombe | 2 - 0 | Plymouth Argyle |
2022-04-09 | Gillingham | 1 - 1 | Wycombe |
2022-04-05 | Cambridge Utd | 1 - 4 | Wycombe |
2022-04-02 | Wycombe | 2 - 0 | Doncaster Rovers |
2022-03-19 | Portsmouth | 0 - 0 | Wycombe |
2022-03-15 | Wycombe | 1 - 0 | Fleetwood Town |
2022-03-12 | Wycombe | 0 - 0 | Rotherham Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 4 | 1 | 7 | 2 | 1 | |
58% | 33% | 8% | 58% | 17% | 8% |
Table Championship
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Fulham | 46 | +63 | 90 |
2 | Bournemouth | 46 | +35 | 88 |
3 | Huddersfield | 46 | +17 | 82 |
4 | Nottingham Forest | 46 | +33 | 80 |
5 | Sheffield Utd | 46 | +18 | 75 |
6 | Luton Town | 46 | +8 | 75 |
7 | Middlesbrough | 46 | +9 | 70 |
8 | Blackburn Rovers | 46 | +9 | 69 |
9 | Millwall | 46 | +8 | 69 |
10 | West Bromwich | 46 | +7 | 67 |
11 | QPR | 46 | +1 | 66 |
12 | Coventry City | 46 | +1 | 64 |
13 | Preston North End | 46 | -4 | 64 |
14 | Stoke City | 46 | +5 | 62 |
15 | Swansea City | 46 | -10 | 61 |
16 | Blackpool | 46 | -4 | 60 |
17 | Bristol City | 46 | -15 | 55 |
18 | Cardiff City | 46 | -18 | 53 |
19 | Hull City | 46 | -13 | 51 |
20 | Birmingham City | 46 | -25 | 47 |
21 | Reading | 46 | -33 | 41 |
22 | Peterborough Utd | 46 | -44 | 37 |
23 | Derby County | 46 | -8 | 34 |
24 | Barnsley | 46 | -40 | 30 |
Table League One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Wigan Athletic | 46 | +38 | 92 |
2 | Rotherham Utd | 46 | +37 | 90 |
3 | MK Dons | 46 | +34 | 89 |
4 | Sheffield Wed | 46 | +28 | 85 |
5 | Sunderland | 46 | +26 | 84 |
6 | Wycombe | 46 | +24 | 83 |
7 | Plymouth Argyle | 46 | +20 | 80 |
8 | Oxford Utd | 46 | +23 | 76 |
9 | Bolton Wanderers | 46 | +17 | 73 |
10 | Portsmouth | 46 | +17 | 73 |
11 | Ipswich Town | 46 | +21 | 70 |
12 | Accrington | 46 | -19 | 61 |
13 | Charlton | 46 | -4 | 59 |
14 | Cambridge Utd | 46 | -18 | 58 |
15 | Cheltenham Town | 46 | -14 | 56 |
16 | Burton Albion | 46 | -16 | 53 |
17 | Lincoln City | 46 | -8 | 52 |
18 | Shrewsbury Town | 46 | -4 | 50 |
19 | Morecambe | 46 | -31 | 42 |
20 | Fleetwood Town | 46 | -20 | 40 |
21 | Gillingham | 46 | -34 | 40 |
22 | Doncaster Rovers | 46 | -45 | 38 |
23 | Wimbledon | 46 | -26 | 37 |
24 | Crewe Alexandra | 46 | -46 | 29 |
Sunderland next 6 games
2022-07-02 | Sunderland | - | Gateshead |
2022-07-09 | Sunderland | - | Rangers |
2022-07-13 | Roma | - | Sunderland |
2022-07-16 | Dundee Utd | - | Sunderland |
2022-07-19 | Bradford City | - | Sunderland |
2022-07-23 | Accrington | - | Sunderland |
Wycombe next 6 games
2022-07-16 | Watford | - | Wycombe |
2022-07-30 | Wycombe | - | Burton Albion |
2022-08-06 | Bolton Wanderers | - | Wycombe |
2022-08-09 | Northampton Town | - | Wycombe |
2022-08-13 | Wycombe | - | Shrewsbury Town |
2022-08-16 | Exeter City | - | Wycombe |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.10 | 3.20 | 3.75 |
Probability | 37% | 33% | 30% |
1X @ 1.25 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.25 | 1.66 |
Probability | 61% | 39% |
1X @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.40 | 2.75 | |
Probability | 68% | 32% | |
Over 1.5 @ 1.40 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.25 | 1.61 | |
Probability | 42% | 58% | |
Under 2.5 @ 1.61 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.00 | 1.22 | |
Probability | 23% | 77% | |
Under 3.5 @ 1.22 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.95 | 1.80 | |
Probability | 48% | 52% | |
OTS @ 1.80 |