FA Cup - England
Saturday, 07.01.2023
15:00
15:00

Shrewsbury Town

Sunderland
1 - 2
(0 - 0, 1 - 2)
Info | |
---|---|
City | |
Home: | Shrewsbury |
Away: | Sunderland |
Distance: | 260.1 km |
Stadium | |
Stadium: | New Meadow |
Capacity: | 9 875 |
Dimension: | 100 x 68 m |
Pictures: | Google maps |
Coach | |
Away: | Regis Le Bris (Fra) |
Start Time | |
Hour: | 15:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.75 | 3.40 | 2.00 | X2 | 1.80 | 1.25 | |||
29% | 33% | 38% | 1.25 | 35% | 65% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.33 | 3.25 | 2.10 | 1.73 | 3.75 | 1.25 | ||||||
71% | 29% | 46% | 54% | 26% | 74% |
H2H last 8 games
2022-04-15 | Sunderland | 3 - 2 | Shrewsbury Town |
2021-11-23 | Shrewsbury Town | 1 - 1 | Sunderland |
2021-02-09 | Shrewsbury Town | 2 - 1 | Sunderland |
2021-01-23 | Sunderland | 1 - 0 | Shrewsbury Town |
2019-10-26 | Shrewsbury Town | 1 - 0 | Sunderland |
2018-12-29 | Sunderland | 1 - 1 | Shrewsbury Town |
2018-10-20 | Shrewsbury Town | 0 - 2 | Sunderland |
2016-08-24 | Sunderland | 1 - 0 | Shrewsbury Town |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 4 | 5 | 2 | 1 | |
25% | 25% | 50% | 62% | 25% | 12% |
Shrewsbury Town last 12 games
2023-01-01 | Shrewsbury Town | 0 - 3 | Fleetwood Town |
2022-12-29 | Shrewsbury Town | 0 - 1 | Cheltenham Town |
2022-12-26 | Cambridge Utd | 2 - 1 | Shrewsbury Town |
2022-12-10 | Shrewsbury Town | 3 - 2 | Bolton Wanderers |
2022-12-03 | Shrewsbury Town | 2 - 0 | Lincoln City |
2022-11-26 | Shrewsbury Town | 3 - 1 | Peterborough Utd |
2022-11-19 | Sheffield Wed | 1 - 0 | Shrewsbury Town |
2022-11-12 | Shrewsbury Town | 0 - 1 | Barnsley |
2022-11-09 | Shrewsbury Town | 1 - 1 | Oxford Utd |
2022-11-05 | Shrewsbury Town | 2 - 1 | York City |
2022-10-29 | Portsmouth | 1 - 1 | Shrewsbury Town |
2022-10-25 | Plymouth Argyle | 2 - 1 | Shrewsbury Town |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 9 | 6 | 2 | |
33% | 17% | 50% | 75% | 50% | 17% |
Sunderland last 12 games
2023-01-01 | Blackpool | 1 - 1 | Sunderland |
2022-12-29 | Wigan Athletic | 1 - 4 | Sunderland |
2022-12-26 | Sunderland | 2 - 1 | Blackburn Rovers |
2022-12-17 | Hull City | 1 - 1 | Sunderland |
2022-12-12 | Sunderland | 1 - 2 | West Bromwich |
2022-12-03 | Sunderland | 3 - 0 | Millwall |
2022-11-11 | Birmingham City | 1 - 2 | Sunderland |
2022-11-05 | Sunderland | 0 - 1 | Cardiff City |
2022-11-02 | Huddersfield | 0 - 2 | Sunderland |
2022-10-29 | Luton Town | 1 - 1 | Sunderland |
2022-10-22 | Sunderland | 2 - 4 | Burnley |
2022-10-18 | Blackburn Rovers | 2 - 0 | Sunderland |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 11 | 6 | 2 | |
42% | 25% | 33% | 92% | 50% | 17% |
Table League Two
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Leyton Orient | 24 | +22 | 53 |
2 | Stevenage | 24 | +18 | 51 |
3 | Northampton Town | 24 | +15 | 46 |
4 | Carlisle Utd | 24 | +12 | 39 |
5 | Bradford City | 23 | +7 | 39 |
6 | Swindon Town | 25 | +3 | 38 |
7 | Mansfield Town | 24 | +2 | 38 |
8 | Doncaster Rovers | 24 | -4 | 37 |
9 | Walsall | 23 | +8 | 36 |
10 | Barrow | 24 | +1 | 36 |
11 | Salford City | 23 | +7 | 35 |
12 | Sutton Utd | 25 | -6 | 35 |
13 | Stockport | 23 | +10 | 34 |
14 | Wimbledon | 24 | +1 | 34 |
15 | Tranmere Rovers | 24 | +5 | 33 |
16 | Grimsby Town | 23 | -1 | 30 |
17 | Crewe Alexandra | 22 | -8 | 28 |
18 | Newport County | 24 | -4 | 25 |
19 | Harrogate Town | 23 | -6 | 23 |
20 | Crawley Town | 24 | -13 | 22 |
21 | Colchester Utd | 24 | -10 | 20 |
22 | Hartlepool Utd | 24 | -21 | 19 |
23 | Rochdale | 23 | -17 | 16 |
24 | Gillingham | 23 | -21 | 14 |
Table Premier League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Arsenal | 17 | +26 | 44 |
2 | Manchester City | 17 | +29 | 39 |
3 | Newcastle Utd | 18 | +21 | 35 |
4 | Manchester Utd | 17 | +7 | 35 |
5 | Tottenham | 18 | +12 | 33 |
6 | Liverpool | 17 | +12 | 28 |
7 | Fulham | 18 | +3 | 28 |
8 | Brighton | 17 | +7 | 27 |
9 | Brentford | 18 | +2 | 26 |
10 | Chelsea | 17 | +1 | 25 |
11 | Aston Villa | 18 | -6 | 22 |
12 | Crystal Palace | 17 | -8 | 22 |
13 | Leicester City | 18 | -5 | 17 |
14 | Leeds Utd | 17 | -6 | 17 |
15 | Nottingham Forest | 18 | -21 | 17 |
16 | Bournemouth | 18 | -21 | 16 |
17 | West Ham Utd | 18 | -9 | 15 |
18 | Everton | 18 | -10 | 15 |
19 | Wolverhampton | 18 | -16 | 14 |
20 | Southampton | 18 | -18 | 12 |
Shrewsbury Town next 6 games
2023-01-14 | Burton Albion | - | Shrewsbury Town |
2023-01-21 | Shrewsbury Town | - | Cambridge Utd |
2023-01-24 | MK Dons | - | Shrewsbury Town |
2023-01-28 | Shrewsbury Town | - | Forest Green R. |
2023-02-04 | Oxford Utd | - | Shrewsbury Town |
2023-02-11 | Shrewsbury Town | - | Port Vale |
Sunderland next 6 games
2023-01-14 | Sunderland | - | Swansea City |
2023-01-22 | Sunderland | - | Middlesbrough |
2023-01-28 | Fulham | - | Sunderland |
2023-02-04 | Millwall | - | Sunderland |
2023-02-08 | Sunderland | - | Fulham |
2023-02-11 | Sunderland | - | Reading |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.75 | 3.40 | 2.00 |
Probability | 29% | 33% | 38% |
X2 @ 1.25 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.80 | 1.25 |
Probability | 35% | 65% |
X2 @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.33 | 3.25 | |
Probability | 71% | 29% | |
Over 1.5 @ 1.33 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.10 | 1.73 | |
Probability | 46% | 54% | |
Under 2.5 @ 1.73 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.75 | 1.25 | |
Probability | 26% | 74% | |
Under 3.5 @ 1.25 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.91 | 1.91 | |
Probability | 51% | 49% | |
BTS @ 1.91 |