FA Cup - England

Tuesday, 03.03.2020
20:00
Reading

Reading

Sheffield Utd

Sheffield Utd

1 - 1
(1 - 1,  0 - 0,  0 - 1)
Advances Sheffield Utd
with score 0 - 1 in extra time
Advertising
Info
City
Home: Reading
Away: Sheffield
Distance: 216.9 km
Stadium
Stadium: Madejski Stadium
Capacity: 24 161
Dimension: 105 x 68 m
Pictures: Google maps
Start Time
Hour: 20:00 (20:00 local time)
1xbet

Coefficients

1 X 2 T/O 1X X2
5.50 3.80 1.65 2 2.20 1.14
26% 33% 41% 1.65 26% 74%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.33 3.25 2.05 1.75 3.75 1.25
71% 29% 46% 54% 27% 73%

H2H last 12 games

2019-02-16 Sheffield Utd 4 - 0 Reading
2018-12-08 Reading 0 - 2 Sheffield Utd
2018-02-27 Reading 1 - 3 Sheffield Utd
2017-10-21 Sheffield Utd 2 - 1 Reading
2013-01-26 Reading 4 - 0 Sheffield Utd
2011-04-25 Reading 2 - 3 Sheffield Utd
2011-02-15 Sheffield Utd 1 - 1 Reading
2010-01-26 Sheffield Utd 3 - 0 Reading
2009-08-22 Reading 1 - 3 Sheffield Utd
2009-04-10 Reading 0 - 1 Sheffield Utd
2008-11-15 Sheffield Utd 0 - 2 Reading
2007-01-20 Reading 3 - 1 Sheffield Utd
W D L +1.5 +2.5 +3.5
3 1 8 11 8 6
25% 8% 67% 92% 67% 50%

Reading last 12 games

2020-02-29 Reading 2 - 0 Barnsley
2020-02-26 Reading 0 - 3 Wigan Athletic
2020-02-22 Leeds Utd 1 - 0 Reading
2020-02-15 Sheffield Wed 0 - 3 Reading
2020-02-12 Reading 1 - 2 West Bromwich
2020-02-08 Reading 1 - 1 Hull City
2020-02-04 Cardiff City 2 - 2 Reading
2020-01-31 Cardiff City 1 - 1 Reading
2020-01-28 Reading 0 - 1 Bristol City
2020-01-25 Reading 1 - 1 Cardiff City
2020-01-22 Nottingham Forest 1 - 1 Reading
2020-01-18 Millwall 2 - 0 Reading
W D L +1.5 +2.5 +3.5
2 5 5 10 4 1
17% 42% 42% 83% 33% 8%

Sheffield Utd last 12 games

2020-02-22 Sheffield Utd 1 - 1 Brighton
2020-02-09 Sheffield Utd 2 - 1 Bournemouth
2020-02-01 Crystal Palace 0 - 1 Sheffield Utd
2020-01-25 Millwall 0 - 2 Sheffield Utd
2020-01-21 Sheffield Utd 0 - 1 Manchester City
2020-01-18 Arsenal 1 - 1 Sheffield Utd
2020-01-10 Sheffield Utd 1 - 0 West Ham Utd
2020-01-05 Sheffield Utd 2 - 1 Fylde
2020-01-02 Liverpool 2 - 0 Sheffield Utd
2019-12-29 Manchester City 2 - 0 Sheffield Utd
2019-12-26 Sheffield Utd 1 - 1 Watford
2019-12-21 Brighton 0 - 1 Sheffield Utd
W D L +1.5 +2.5 +3.5
6 3 3 8 2 0
50% 25% 25% 67% 17% 0%
Advertising

Table League One

No Team MP W D L GF GA G Pts
1 Coventry City 33 17 13 3 47 30 +17 64
2 Rotherham Utd 34 18 8 8 60 35 +25 62
3 Portsmouth 33 17 8 8 51 32 +19 59
4 Wycombe 34 17 8 9 45 40 +5 59
5 Sunderland 34 16 10 8 46 28 +18 58
6 Oxford Utd 34 16 9 9 58 35 +23 57
7 Peterborough Utd 34 16 8 10 66 40 +26 56
8 Fleetwood Town 32 15 10 7 48 36 +12 55
9 Ipswich Town 34 14 10 10 46 34 +12 52
10 Doncaster Rovers 33 14 9 10 50 33 +17 51
11 Gillingham 34 12 14 8 40 32 +8 50
12 Burton Albion 33 12 11 10 46 45 +1 47
13 Blackpool 33 11 11 11 43 41 +2 44
14 Bristol Rovers 33 11 9 13 35 46 -11 42
15 Shrewsbury Town 33 10 11 12 29 39 -10 41
16 Accrington 34 10 10 14 46 51 -5 40
17 Lincoln City 34 11 6 17 41 44 -3 39
18 MK Dons 34 10 7 17 36 46 -10 37
19 Wimbledon 34 8 10 16 39 52 -13 34
20 Rochdale 33 9 6 18 36 56 -20 33
21 Tranmere Rovers 32 6 8 18 32 58 -26 26
22 Southend Utd 34 3 7 24 36 84 -48 16
23 Bolton Wanderers 32 5 9 18 25 64 -39 12
24 Bury 0 0 0 0 0 0 0 -12

Table Championship

No Team MP W D L GF GA G Pts
1 West Bromwich 36 19 12 5 64 37 +27 69
2 Leeds Utd 36 20 8 8 54 30 +24 68
3 Fulham 36 18 9 9 51 37 +14 63
4 Nottingham Forest 36 16 12 8 48 35 +13 60
5 Brentford 36 16 9 11 59 33 +26 57
6 Preston North End 36 16 8 12 49 42 +7 56
7 Bristol City 36 15 9 12 50 52 -2 54
8 Blackburn Rovers 36 14 11 11 52 42 +10 53
9 Swansea City 36 13 13 10 46 45 +1 52
10 Millwall 36 12 15 9 41 40 +1 51
11 Cardiff City 36 12 15 9 50 50 0 51
12 Sheffield Wed 36 13 9 14 46 44 +2 48
13 Derby County 36 12 12 12 46 49 -3 48
14 QPR 36 13 8 15 55 61 -6 47
15 Birmingham City 36 12 11 13 47 54 -7 47
16 Reading 36 12 9 15 43 41 +2 45
17 Huddersfield 36 11 9 16 45 56 -11 42
18 Hull City 36 11 8 17 48 58 -10 41
19 Charlton 36 10 9 17 44 53 -9 39
20 Stoke City 36 11 6 19 44 54 -10 39
21 Middlesbrough 36 8 14 14 36 47 -11 38
22 Barnsley 36 8 10 18 42 60 -18 34
23 Luton Town 36 10 4 22 43 71 -28 34
24 Wigan Athletic 36 10 10 16 38 50 -12 28

Reading next 6 games

2020-03-07 Birmingham City - Reading
2020-03-14 Reading - Stoke City
2020-06-20 Reading - Stoke City
2020-06-27 Derby County - Reading
2020-06-30 Reading - Brentford
2020-07-04 Luton Town - Reading

Sheffield Utd next 6 games

2020-03-07 Sheffield Utd - Norwich City
2020-03-14 Newcastle Utd - Sheffield Utd
2020-06-17 Aston Villa - Sheffield Utd
2020-06-21 Newcastle Utd - Sheffield Utd
2020-06-24 Manchester Utd - Sheffield Utd
2020-06-28 Sheffield Utd - Arsenal

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 5.50 3.80 1.65
Probability 26% 33% 41%
2 @ 1.65
Double Chance 1X X2
Coefficient 2.20 1.14
Probability 26% 74%
X2 @ 1.14
Over/Under 1.5 Ovr Und
Coefficient   1.33 3.25
Probability   71% 29%
Over 1.5 @ 1.33
Over/Under 2.5 Ovr Und
Coefficient   2.05 1.75
Probability   46% 54%
Under 2.5 @ 1.75
Over/Under 3.5 Ovr Und
Coefficient   3.75 1.25
Probability   27% 73%
Under 3.5 @ 1.25
Both Teams to Score BTS OTS
Coefficient   2.00 1.75
Probability   47% 53%
OTS @ 1.75