Super League - Zambia
Saturday, 04.10.2025
14:00
14:00

Nkana

Mutondo Stars
0 - 0
(0 - 0, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Kitwe |
| Away: | Kitwe |
| Start Time | |
| Hour: | 14:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.88 | 2.75 | 4.36 | X2 | 1.17 | 1.78 | |||
| 23% | 31% | 46% | 1.78 | 33% | 67% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.59 | 2.08 | 2.80 | 1.30 | 6.00 | 1.11 | ||||||
| 44% | 56% | 17% | 83% | 15% | 85% |
H2H last 4 games
| 2025-01-11 | Nkana | 2 - 0 | Mutondo Stars |
| 2024-08-25 | Mutondo Stars | 1 - 1 | Nkana |
| 2024-01-06 | Nkana | 2 - 1 | Mutondo Stars |
| 2023-08-27 | Mutondo Stars | 1 - 0 | Nkana |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 1 | 3 | 1 | 0 | |
| 50% | 25% | 25% | 75% | 25% | 0% |
Nkana last 12 games
| 2025-09-26 | Konkola Blades | 0 - 0 | Nkana |
| 2025-09-21 | Nkana | 0 - 1 | Zanaco |
| 2025-09-13 | Kabwe Warriors | 1 - 0 | Nkana |
| 2025-08-30 | Nkana | 0 - 3 | Green Buffaloes |
| 2025-08-23 | Nkana | 1 - 1 | Nkwazi |
| 2025-08-17 | Prison Leopards | 0 - 0 | Nkana |
| 2025-05-17 | Nkana | 2 - 0 | Kabwe Warriors |
| 2025-05-03 | MUZА | 5 - 2 | Nkana |
| 2025-04-26 | ZESCO United | 1 - 0 | Nkana |
| 2025-04-20 | Nkana | 1 - 1 | Power Dynamos |
| 2025-04-12 | Kansanshi Dynamos | 0 - 0 | Nkana |
| 2025-04-09 | Green Buffaloes | 0 - 1 | Nkana |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 5 | 2 | 1 | |
| 17% | 42% | 42% | 42% | 17% | 8% |
Mutondo Stars last 12 games
| 2025-09-26 | Mutondo Stars | 1 - 0 | Nkwazi |
| 2025-09-21 | Prison Leopards | 1 - 1 | Mutondo Stars |
| 2025-09-14 | Mutondo Stars | 1 - 0 | Kansanshi Dynamos |
| 2025-08-30 | MUZА | 1 - 0 | Mutondo Stars |
| 2025-08-23 | ZESCO United | 3 - 0 | Mutondo Stars |
| 2025-08-16 | Nchanga Rangers | 2 - 0 | Mutondo Stars |
| 2025-05-17 | NAPSA Stars | 0 - 0 | Mutondo Stars |
| 2025-05-04 | Mutondo Stars | 1 - 0 | ZESCO United |
| 2025-04-19 | Atletico Lusaka | 1 - 2 | Mutondo Stars |
| 2025-04-09 | Lumwana Radiants | 0 - 1 | Mutondo Stars |
| 2025-04-02 | Mutondo Stars | 0 - 0 | Kabwe Warriors |
| 2025-03-26 | MUZА | 1 - 1 | Mutondo Stars |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 5 | 2 | 0 | |
| 42% | 33% | 25% | 42% | 17% | 0% |
Table Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Zanaco | 7 | +4 | 15 |
| 2 | Nchanga Rangers | 5 | +4 | 12 |
| 3 | Green Buffaloes | 7 | +4 | 11 |
| 4 | Red Arrows | 4 | +6 | 10 |
| 5 | MUZА | 6 | +2 | 10 |
| 6 | Konkola Blades | 6 | +2 | 9 |
| 7 | Kabwe Warriors | 6 | +1 | 9 |
| 8 | Green Eagles | 6 | +1 | 8 |
| 9 | Mufulira Wand. | 6 | -1 | 8 |
| 10 | Power Dynamos | 3 | +3 | 7 |
| 11 | ZESCO United | 4 | +1 | 7 |
| 12 | Mutondo Stars | 6 | -4 | 7 |
| 13 | NAPSA Stars | 6 | -3 | 6 |
| 14 | Prison Leopards | 6 | -1 | 5 |
| 15 | Nkwazi | 6 | -3 | 3 |
| 16 | Kansanshi Dynamos | 6 | -3 | 3 |
| 17 | Nkana | 6 | -5 | 3 |
| 18 | Mines United | 6 | -8 | 1 |
Chronology of League Matches
| Nkana | |
| Mutondo Stars | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Nkana | Mutondo Stars |
|---|---|---|---|
| 1 | Zanaco | 0 - 1 | |
| 2 | Nchanga Rangers | 2 - 0 | |
| 3 | Green Buffaloes | 0 - 3* | |
| 4 | Red Arrows | ||
| 5 | MUZА | 1 - 0 | |
| 6 | Konkola Blades | ||
| 7 | Kabwe Warriors | ||
| 8 | Green Eagles | ||
| 9 | Mufulira Wand. | ||
| 10 | Power Dynamos | ||
| 11 | ZESCO United | 3 - 0 | |
| 12 | Mutondo Stars | - | |
| 13 | NAPSA Stars | ||
| 14 | Prison Leopards | 1 - 1 | |
| 15 | Nkwazi | 1 - 1 | |
| 16 | Kansanshi Dynamos | ||
| 17 | Nkana | - | |
| 18 | Mines United |
Teams League Statistic
| Nkana | Mutondo Stars | |
| Wins | 0 | 2 |
| Draws | 3 | 1 |
| Losses | 3 | 3 |
| Goals For | 1 | 3 |
| Goals Against | 6 | 7 |
| Average Scored | 0.17 | 0.50 |
| Average Conceded | 1.00 | 1.17 |
| Matches Scored | 17% | 50% |
| Matches Conceded | 67% | 67% |
| Both Teams to Score | 17% | 17% |
| Over 1.5 | 33% | 50% |
| Over 2.5 | 17% | 17% |
| Over 3.5 | 0% | 0% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 1 | 1 |
| Losses | 2 | 3 |
| Goals For | 1 | 1 |
| Goals Against | 5 | 7 |
| Average Scored | 0.33 | 0.25 |
| Average Conceded | 1.67 | 1.75 |
| Matches Scored | 33% | 25% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 33% | 25% |
| Over 1.5 | 67% | 75% |
| Over 2.5 | 33% | 25% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Super League
| Matches (51) | |
| Home Win | 31% |
| Draw | 37% |
| Away Win | 31% |
| Completed Matches | 17% |
| Goals (81) | |
| Goals per Game | 1.59 |
| Home Goals per Game | 0.82 |
| Away Goals per Game | 0.76 |
| Home Team Scored in | 57% |
| Away Team Scored in | 53% |
| Both Teams to Score | 29% |
| Over 1.5 | 49% |
| Over 2.5 | 20% |
| Over 3.5 | 6% |
Nkana next 6 games
| 2025-10-19 | Green Eagles | - | Nkana |
| 2025-10-22 | Nkana | - | Mufulira Wand. |
| 2025-10-25 | Nkana | - | Mufulira Wand. |
| 2025-10-29 | Red Arrows | - | Nkana |
| 2025-11-05 | Nkana | - | Power Dynamos |
| 2025-11-22 | Mines United | - | Nkana |
Mutondo Stars next 6 games
| 2025-10-19 | Mutondo Stars | - | Kabwe Warriors |
| 2025-10-22 | Zanaco | - | Mutondo Stars |
| 2025-10-26 | Zanaco | - | Mutondo Stars |
| 2025-10-29 | Mutondo Stars | - | Konkola Blades |
| 2025-11-05 | Mutondo Stars | - | Green Buffaloes |
| 2025-11-22 | Green Eagles | - | Mutondo Stars |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.88 | 2.75 | 4.36 |
| Probability | 23% | 31% | 46% |
| X2 @ 1.78 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.17 | 1.78 |
| Probability | 33% | 67% |
| X2 @ 1.78 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.59 | 2.08 | |
| Probability | 44% | 56% | |
| Under 1.5 @ 2.08 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.80 | 1.30 | |
| Probability | 17% | 83% | |
| Under 2.5 @ 1.30 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 6.00 | 1.11 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.11 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.38 | 1.42 | |
| Probability | 20% | 80% | |
| OTS @ 1.42 | |||