MTN 8 - South Africa
Saturday, 14.08.2021
14:00
14:00

Golden Arrows

Supersport Utd
1 - 1
(0 - 0, 1 - 1, 5 - 4)
Advances Golden Arrows
with score 5 - 4 in extra time
with score 5 - 4 in extra time
Info | |
---|---|
City | |
Home: | Durban |
Away: | Pretoria |
Distance: | 535.9 km |
Stadium | |
Stadium: | King Zwelithini |
Capacity: | 10 000 |
Pictures: | Google maps |
Start Time | |
Hour: | 14:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.82 | 2.74 | 2.73 | X | 1.43 | 1.38 | |||
33% | 33% | 34% | 2.74 | 48% | 52% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.47 | 2.51 | 2.47 | 1.50 | 4.76 | 1.16 | ||||||
62% | 38% | 37% | 63% | 19% | 81% |
H2H last 12 games
2021-04-21 | Supersport Utd | 0 - 1 | Golden Arrows |
2020-10-28 | Golden Arrows | 3 - 1 | Supersport Utd |
2020-02-01 | Golden Arrows | 1 - 0 | Supersport Utd |
2019-11-05 | Supersport Utd | 0 - 0 | Golden Arrows |
2019-11-02 | Supersport Utd | 0 - 1 | Golden Arrows |
2019-02-10 | Golden Arrows | 2 - 3 | Supersport Utd |
2018-10-28 | Supersport Utd | 1 - 1 | Golden Arrows |
2018-01-14 | Golden Arrows | 1 - 0 | Supersport Utd |
2017-10-31 | Supersport Utd | 3 - 0 | Golden Arrows |
2017-02-08 | Supersport Utd | 5 - 2 | Golden Arrows |
2016-09-28 | Golden Arrows | 1 - 1 | Supersport Utd |
2016-03-19 | Golden Arrows | 0 - 3 | Supersport Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 7 | 5 | 3 | |
42% | 25% | 33% | 58% | 42% | 25% |
Golden Arrows last 12 games
2021-06-05 | Golden Arrows | 0 - 0 | Stellenbosch |
2021-06-02 | Kaizer Chiefs | 3 - 2 | Golden Arrows |
2021-05-19 | Golden Arrows | 3 - 0 | TS Galaxy |
2021-05-12 | Maritzburg Utd | 3 - 2 | Golden Arrows |
2021-05-01 | Golden Arrows | 0 - 1 | AmaZulu Durban |
2021-04-28 | Mamelodi Sund. | 0 - 0 | Golden Arrows |
2021-04-25 | Chippa Utd | 0 - 0 | Golden Arrows |
2021-04-21 | Supersport Utd | 0 - 1 | Golden Arrows |
2021-04-11 | Golden Arrows | 1 - 1 | Royal AM |
2021-04-03 | Moroka Swallows | 1 - 1 | Golden Arrows |
2021-03-20 | Golden Arrows | 1 - 1 | Cape Town City |
2021-03-10 | Marumo Gallants | 1 - 2 | Golden Arrows |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 6 | 3 | 7 | 4 | 2 | |
25% | 50% | 25% | 58% | 33% | 17% |
Supersport Utd last 12 games
2021-06-05 | Chippa Utd | 1 - 1 | Supersport Utd |
2021-06-02 | Supersport Utd | 2 - 0 | Maritzburg Utd |
2021-05-26 | Mamelodi Sund. | 3 - 1 | Supersport Utd |
2021-05-12 | Supersport Utd | 1 - 0 | Marumo Gallants |
2021-05-01 | Supersport Utd | 1 - 1 | Baroka |
2021-04-27 | Moroka Swallows | 1 - 1 | Supersport Utd |
2021-04-24 | Black Leopards | 1 - 1 | Supersport Utd |
2021-04-21 | Supersport Utd | 0 - 1 | Golden Arrows |
2021-04-10 | Cape Town City | 3 - 0 | Supersport Utd |
2021-03-19 | Stellenbosch | 1 - 1 | Supersport Utd |
2021-03-05 | Supersport Utd | 0 - 0 | TS Galaxy |
2021-03-02 | AmaZulu Durban | 1 - 0 | Supersport Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 6 | 4 | 8 | 2 | 1 | |
17% | 50% | 33% | 67% | 17% | 8% |
Golden Arrows next 6 games
2021-08-21 | Golden Arrows | - | Maritzburg Utd |
2021-08-25 | Supersport Utd | - | Golden Arrows |
2021-08-28 | Golden Arrows | - | Mamelodi Sund. |
2021-09-11 | TS Galaxy | - | Golden Arrows |
2021-09-22 | Golden Arrows | - | AmaZulu Durban |
2021-09-25 | Sekhukhune Utd | - | Golden Arrows |
Supersport Utd next 6 games
2021-08-21 | Cape Town City | - | Supersport Utd |
2021-08-25 | Supersport Utd | - | Golden Arrows |
2021-09-14 | AmaZulu Durban | - | Supersport Utd |
2021-09-19 | Moroka Swallows | - | Supersport Utd |
2021-09-25 | Supersport Utd | - | Maritzburg Utd |
2021-10-02 | Chippa Utd | - | Supersport Utd |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.82 | 2.74 | 2.73 |
Probability | 33% | 33% | 34% |
X @ 2.74 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.43 | 1.38 |
Probability | 48% | 52% |
X2 @ 1.38 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.47 | 2.51 | |
Probability | 62% | 38% | |
Over 1.5 @ 1.47 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.47 | 1.50 | |
Probability | 37% | 63% | |
Under 2.5 @ 1.50 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.76 | 1.16 | |
Probability | 19% | 81% | |
Under 3.5 @ 1.16 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.09 | 1.69 | |
Probability | 44% | 56% | |
OTS @ 1.69 |