Super League - Zambia
Saturday, 15.05.2021
12:00
12:00

Kitwe United

Kabwe Warriors
2 - 1
(0 - 0, 2 - 1)
| Info | |
|---|---|
| City | |
| Home: | Kitwe |
| Away: | Kabwe |
| Distance: | 182.3 km |
| Start Time | |
| Hour: | 12:00 (13:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 6.20 | 4.32 | 1.41 | 2 | 2.38 | 1.11 | |||
| 10% | 43% | 47% | 1.41 | 17% | 83% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.21 | 3.52 | 1.80 | 1.91 | 2.97 | 1.33 | ||||||
| 59% | 41% | 29% | 71% | 15% | 85% |
H2H last 1 games
| 2021-01-23 | Kabwe Warriors | 1 - 0 | Kitwe United |
Kitwe United last 12 games
| 2021-05-13 | Lumwana Radiants | 1 - 1 | Kitwe United |
| 2021-05-08 | Kitwe United | 1 - 1 | Forest Rangers |
| 2021-05-05 | NAPSA Stars | 2 - 0 | Kitwe United |
| 2021-05-01 | Kitwe United | 1 - 1 | Buildcon |
| 2021-04-28 | Y. Green Eagles | 1 - 0 | Kitwe United |
| 2021-04-14 | Kitwe United | 2 - 1 | Nkana |
| 2021-04-03 | Nkwazi | 1 - 0 | Kitwe United |
| 2021-03-06 | Kitwe United | 0 - 1 | Green Eagles |
| 2021-03-03 | Indeni | 1 - 0 | Kitwe United |
| 2021-02-26 | Kitwe United | 0 - 2 | Red Arrows |
| 2021-02-20 | Prison Leopards | 1 - 0 | Kitwe United |
| 2021-02-14 | Power Dynamos | 1 - 1 | Kitwe United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 4 | 7 | 7 | 1 | 0 | |
| 8% | 33% | 58% | 58% | 8% | 0% |
Kabwe Warriors last 12 games
| 2021-05-12 | Kabwe Warriors | 2 - 0 | Green Buffaloes |
| 2021-05-08 | Zanaco | 2 - 1 | Kabwe Warriors |
| 2021-05-05 | Kabwe Warriors | 1 - 0 | Power Dynamos |
| 2021-05-01 | Kabwe Warriors | 2 - 0 | Lumwana Radiants |
| 2021-04-25 | Forest Rangers | 1 - 0 | Kabwe Warriors |
| 2021-04-18 | Buildcon | 2 - 0 | Kabwe Warriors |
| 2021-04-10 | Kabwe Warriors | 1 - 0 | Y. Green Eagles |
| 2021-04-03 | Lusaka Dynamos | 1 - 1 | Kabwe Warriors |
| 2021-03-07 | Kabwe Warriors | 1 - 2 | ZESCO United |
| 2021-03-03 | Nkana | 0 - 2 | Kabwe Warriors |
| 2021-02-27 | Kabwe Warriors | 0 - 0 | Nkwazi |
| 2021-02-20 | Green Eagles | 2 - 2 | Kabwe Warriors |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 8 | 3 | 1 | |
| 42% | 25% | 33% | 67% | 25% | 8% |
Table Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | ZESCO United | 26 | +19 | 55 |
| 2 | Zanaco | 27 | +18 | 49 |
| 3 | Kabwe Warriors | 29 | +4 | 44 |
| 4 | Forest Rangers | 30 | +6 | 43 |
| 5 | Red Arrows | 29 | +4 | 43 |
| 6 | Buildcon | 29 | +2 | 42 |
| 7 | Lusaka Dynamos | 28 | +4 | 40 |
| 8 | Y. Green Eagles | 30 | -8 | 39 |
| 9 | Green Buffaloes | 29 | +6 | 38 |
| 10 | Power Dynamos | 30 | +1 | 38 |
| 11 | Nkwazi | 30 | -3 | 38 |
| 12 | Indeni | 29 | -1 | 37 |
| 13 | Green Eagles | 28 | +1 | 36 |
| 14 | Prison Leopards | 28 | +1 | 35 |
| 15 | NAPSA Stars | 25 | -2 | 33 |
| 16 | Lumwana Radiants | 29 | -15 | 30 |
| 17 | Nkana | 26 | -13 | 28 |
| 18 | Kitwe United | 28 | -24 | 14 |
Chronology of League Matches
| Kitwe United | |
| Kabwe Warriors | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Kitwe United | Kabwe Warriors |
|---|---|---|---|
| 1 | ZESCO United | 0 - 1 | 2 - 0 |
| 2 | Zanaco | 0 - 0 | 2 - 1 |
| 3 | Kabwe Warriors | - | |
| 4 | Forest Rangers | 1 - 1 | 1 - 0 |
| 5 | Red Arrows | 0 - 2 | |
| 6 | Buildcon | 1 - 1 | 2 - 0 |
| 7 | Lusaka Dynamos | 1 - 1 | |
| 8 | Y. Green Eagles | 0 - 0 | 0 - 2 |
| 9 | Green Buffaloes | 2 - 0 | |
| 10 | Power Dynamos | 1 - 1 | |
| 11 | Nkwazi | 0 - 0 | 1 - 2 |
| 12 | Indeni | 2 - 2 | 0 - 0 |
| 13 | Green Eagles | 0 - 1 | 2 - 2 |
| 14 | Prison Leopards | 0 - 3 | 1 - 1 |
| 15 | NAPSA Stars | 0 - 0 | 1 - 2 |
| 16 | Lumwana Radiants | 0 - 0 | 2 - 3 |
| 17 | Nkana | 2 - 1 | 0 - 2 |
| 18 | Kitwe United | - |
League Position
| Kitwe United | Kabwe Warriors | |
| Position | 18 | 3 |
| Points | 14 | 44 |
| Home | Away | |
| Position | 18 | 2 |
| Points | 11 | 20 |
League Form
| Kitwe United | Kabwe Warriors | |
|
Wins Draws Losses |
1
11 16 |
12
8 9 |
| Home | Away | |
|
Wins Draws Losses |
1
8 4 |
5
5 5 |
League Goals
| Kitwe United | Kabwe Warriors | |
|
Scored Conceded |
11
35 |
32
28 |
| Home | Away | |
|
Scored Conceded |
6
12 |
17
18 |
Overall Statistics for Super League
| Matches (255) | |
| Home Win | 46% |
| Draw | 33% |
| Away Win | 21% |
| Completed Matches | 100% |
| Goals (519) | |
| Goals per Game | 2.04 |
| Home Goals per Game | 1.22 |
| Away Goals per Game | 0.81 |
| Home Team Scored in | 73% |
| Away Team Scored in | 56% |
| Both Teams to Score | 43% |
| Over 1.5 | 62% |
| Over 2.5 | 36% |
| Over 3.5 | 15% |
Kitwe United next 5 games
| 2021-05-19 | Kitwe United | - | Lusaka Dynamos |
| 2021-05-22 | Zanaco | - | Kitwe United |
| 2021-05-30 | ZESCO United | - | Kitwe United |
| 2021-06-19 | Kitwe United | - | Green Buffaloes |
| 2021-06-27 | Kitwe United | - | Power Dynamos |
Kabwe Warriors next 5 games
| 2021-05-26 | Kabwe Warriors | - | NAPSA Stars |
| 2021-06-16 | Kabwe Warriors | - | Prison Leopards |
| 2021-06-20 | Red Arrows | - | Kabwe Warriors |
| 2021-06-27 | Kabwe Warriors | - | Indeni |
| 2021-09-11 | Indeni | - | Kabwe Warriors |
| 2021-09-18 | Kabwe Warriors | - | ZESCO United |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 6.20 | 4.32 | 1.41 |
| Probability | 10% | 43% | 47% |
| 2 @ 1.41 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 2.38 | 1.11 |
| Probability | 17% | 83% |
| X2 @ 1.11 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.21 | 3.52 | |
| Probability | 59% | 41% | |
| Over 1.5 @ 1.21 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.80 | 1.91 | |
| Probability | 29% | 71% | |
| Under 2.5 @ 1.91 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.97 | 1.33 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.33 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.91 | 1.80 | |
| Probability | 38% | 62% | |
| OTS @ 1.80 | |||