Superleague - Kosovo
Thursday, 25.09.2025
14:00
14:00

Malisheva

Ferizaj
3 - 1
(1 - 1, 2 - 0)
| Info | |
|---|---|
| City | |
| Home: | Malisevo |
| Away: | Ferizaj |
| Distance: | 35.4 km |
| Start Time | |
| Hour: | 14:00 (15:00 local time) |
H2H last 8 games
| 2025-04-16 | Ferizaj | 1 - 0 | Malisheva |
| 2025-02-18 | Malisheva | 3 - 2 | Ferizaj |
| 2024-10-31 | Ferizaj | 1 - 1 | Malisheva |
| 2024-08-18 | Malisheva | 1 - 1 | Ferizaj |
| 2023-04-22 | Ferizaj | 1 - 2 | Malisheva |
| 2023-02-22 | Malisheva | 1 - 1 | Ferizaj |
| 2022-10-19 | Ferizaj | 0 - 6 | Malisheva |
| 2022-08-24 | Malisheva | 3 - 1 | Ferizaj |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 1 | 7 | 4 | 3 | |
| 50% | 38% | 12% | 88% | 50% | 38% |
Malisheva last 12 games
| 2025-09-21 | Malisheva | 1 - 3 | Prishtina |
| 2025-09-14 | Gjilani | 1 - 3 | Malisheva |
| 2025-08-31 | Malisheva | 0 - 1 | Dukagjini |
| 2025-08-24 | Ballkani | 1 - 1 | Malisheva |
| 2025-08-17 | Malisheva | 0 - 4 | Prishtina e Re |
| 2025-07-17 | Vikingur R. | 8 - 0 | Malisheva |
| 2025-07-10 | Malisheva | 0 - 1 | Vikingur R. |
| 2025-06-29 | Malisheva | 3 - 2 | Sileks Kratovo |
| 2025-05-25 | Prishtina | 2 - 2 | Malisheva |
| 2025-05-17 | Malisheva | 1 - 2 | Suhareka |
| 2025-05-11 | Malisheva | 1 - 0 | Feronikeli |
| 2025-05-06 | Gjilani | 0 - 0 | Malisheva |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 8 | 7 | 6 | |
| 25% | 25% | 50% | 67% | 58% | 50% |
Ferizaj last 12 games
| 2025-09-21 | Ferizaj | 0 - 1 | Gjilani |
| 2025-09-14 | Dukagjini | 2 - 0 | Ferizaj |
| 2025-08-31 | Ferizaj | 1 - 3 | Ballkani |
| 2025-08-24 | Prishtina e Re | 0 - 1 | Ferizaj |
| 2025-08-17 | Ferizaj | 1 - 0 | Drita |
| 2025-07-22 | Politehnica Iasi | 1 - 1 | Ferizaj |
| 2025-05-25 | Ferizaj | 2 - 2 | Gjilani |
| 2025-05-17 | Dukagjini | 3 - 1 | Ferizaj |
| 2025-05-11 | Ferizaj | 2 - 3 | Ballkani |
| 2025-05-08 | Llapi | 1 - 1 | Ferizaj |
| 2025-05-04 | Suhareka | 1 - 2 | Ferizaj |
| 2025-04-28 | Ferizaj | 2 - 1 | Drita |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 9 | 6 | 4 | |
| 33% | 25% | 42% | 75% | 50% | 33% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Prishtina | 5 | +4 | 10 |
| 2 | Dukagjini | 5 | +4 | 10 |
| 3 | Ballkani | 5 | +5 | 9 |
| 4 | Drenica | 5 | -1 | 8 |
| 5 | Gjilani | 5 | -1 | 7 |
| 6 | Prishtina e Re | 5 | +2 | 6 |
| 7 | Ferizaj | 5 | -3 | 6 |
| 8 | Drita | 5 | -1 | 5 |
| 9 | Malisheva | 5 | -5 | 4 |
| 10 | Llapi | 5 | -4 | 3 |
Chronology of League Matches
| Malisheva | |
| Ferizaj | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Malisheva | Ferizaj |
|---|---|---|---|
| 1 | Prishtina | 1 - 3 | |
| 2 | Dukagjini | 0 - 1 | 2 - 0 |
| 3 | Ballkani | ||
| 4 | Drenica | ||
| 5 | Gjilani | ||
| 6 | Prishtina e Re | 0 - 4 | 0 - 1 |
| 7 | Ferizaj | - | |
| 8 | Drita | ||
| 9 | Malisheva | - | |
| 10 | Llapi |
Teams League Statistic
| Malisheva | Ferizaj | |
| Wins | 1 | 2 |
| Draws | 1 | 0 |
| Losses | 3 | 3 |
| Goals For | 5 | 3 |
| Goals Against | 10 | 6 |
| Average Scored | 1.00 | 0.60 |
| Average Conceded | 2.00 | 1.20 |
| Matches Scored | 60% | 60% |
| Matches Conceded | 100% | 60% |
| Both Teams to Score | 60% | 20% |
| Over 1.5 | 80% | 40% |
| Over 2.5 | 60% | 20% |
| Over 3.5 | 60% | 20% |
| Home | Away | |
| Wins | 0 | 1 |
| Draws | 0 | 0 |
| Losses | 3 | 1 |
| Goals For | 1 | 1 |
| Goals Against | 8 | 2 |
| Average Scored | 0.33 | 0.50 |
| Average Conceded | 2.67 | 1.00 |
| Matches Scored | 33% | 50% |
| Matches Conceded | 100% | 50% |
| Both Teams to Score | 33% | 0% |
| Over 1.5 | 67% | 50% |
| Over 2.5 | 67% | 0% |
| Over 3.5 | 67% | 0% |
Overall Statistics for Superleague
| Matches (25) | |
| Home Win | 36% |
| Draw | 28% |
| Away Win | 36% |
| Completed Matches | 14% |
| Goals (61) | |
| Goals per Game | 2.44 |
| Home Goals per Game | 1.24 |
| Away Goals per Game | 1.20 |
| Home Team Scored in | 76% |
| Away Team Scored in | 68% |
| Both Teams to Score | 48% |
| Over 1.5 | 68% |
| Over 2.5 | 44% |
| Over 3.5 | 32% |
Malisheva next 6 games
| 2025-09-28 | Drenica | - | Malisheva |
| 2025-10-04 | Malisheva | - | Llapi |
| 2025-10-18 | Drita | - | Malisheva |
| 2025-10-25 | Prishtina e Re | - | Malisheva |
| 2025-11-08 | Malisheva | - | Ballkani |
| 2025-11-15 | Dukagjini | - | Malisheva |
Ferizaj next 6 games
| 2025-09-28 | Ferizaj | - | Prishtina |
| 2025-10-05 | Ferizaj | - | Drenica |
| 2025-10-19 | Llapi | - | Ferizaj |
| 2025-10-26 | Drita | - | Ferizaj |
| 2025-11-08 | Ferizaj | - | Prishtina e Re |
| 2025-11-15 | Ballkani | - | Ferizaj |