NPFL - Nigeria
Saturday, 30.04.2022
16:00
16:00
Dakkada
Plateau United
1 - 0
(0 - 0, 1 - 0)
Info | |
---|---|
City | |
Home: | Uyo |
Away: | Jos |
Distance: | 553.5 km |
Start Time | |
Hour: | 16:00 (16:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.00 | 2.95 | 3.61 | 2 | 1.24 | 1.62 | |||
27% | 20% | 53% | 3.61 | 33% | 67% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.60 | 2.16 | 2.77 | 1.37 | 5.30 | 1.11 | ||||||
56% | 44% | 33% | 67% | 15% | 85% |
H2H last 5 games
2022-01-16 | Plateau United | 5 - 0 | Dakkada |
2021-08-01 | Plateau United | 2 - 0 | Dakkada |
2021-03-22 | Dakkada | 1 - 0 | Plateau United |
2020-02-16 | Plateau United | 2 - 0 | Dakkada |
2020-02-08 | Dakkada | 0 - 0 | Plateau United |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 1 | 3 | 3 | 1 | 1 | |
20% | 20% | 60% | 60% | 20% | 20% |
Dakkada last 12 games
2022-04-26 | Nasarawa United | 1 - 0 | Dakkada |
2022-04-20 | Remo Stars | 4 - 1 | Dakkada |
2022-04-16 | Dakkada | 2 - 1 | Heartland |
2022-04-10 | MFM Lagos | 2 - 0 | Dakkada |
2022-04-06 | Dakkada | 2 - 0 | Kwara United |
2022-04-03 | Niger Tornadoes | 1 - 0 | Dakkada |
2022-03-19 | Dakkada | 2 - 1 | Niger Tornadoes |
2022-03-13 | Sunshine Stars | 2 - 1 | Dakkada |
2022-03-06 | Dakkada | 2 - 0 | Enyimba |
2022-03-02 | Katsina United | 4 - 1 | Dakkada |
2022-02-26 | Dakkada | 2 - 1 | Lobi Stars |
2022-02-20 | Akwa United | 3 - 2 | Dakkada |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 0 | 7 | 10 | 7 | 3 | |
42% | 0% | 58% | 83% | 58% | 25% |
Plateau United last 12 games
2022-04-25 | Plateau United | 1 - 0 | Remo Stars |
2022-04-21 | Heartland | 1 - 0 | Plateau United |
2022-04-17 | Plateau United | 2 - 0 | MFM Lagos |
2022-04-11 | Kwara United | 1 - 1 | Plateau United |
2022-04-07 | Plateau United | 1 - 0 | Niger Tornadoes |
2022-04-03 | Sunshine Stars | 1 - 0 | Plateau United |
2022-03-20 | Plateau United | 2 - 0 | Sunshine Stars |
2022-03-12 | Enyimba | 1 - 1 | Plateau United |
2022-03-06 | Plateau United | 1 - 0 | Katsina United |
2022-03-02 | Lobi Stars | 0 - 2 | Plateau United |
2022-02-27 | Plateau United | 3 - 0 | Akwa United |
2022-02-23 | Gombe United | 1 - 1 | Plateau United |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 3 | 2 | 7 | 1 | 0 | |
58% | 25% | 17% | 58% | 8% | 0% |
Table NPFL
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Rivers United | 25 | +28 | 55 |
2 | Plateau United | 25 | +22 | 51 |
3 | Enugu Rangers | 25 | +15 | 41 |
4 | Remo Stars | 25 | +14 | 40 |
5 | Akwa United | 25 | +5 | 39 |
6 | Kwara United | 25 | -2 | 37 |
7 | Sunshine Stars | 25 | +4 | 36 |
8 | Gombe United | 25 | +3 | 35 |
9 | Enyimba | 25 | 0 | 35 |
10 | Wikki Tourists | 25 | -2 | 35 |
11 | Shooting Stars | 25 | 0 | 33 |
12 | Nasarawa United | 25 | -5 | 32 |
13 | Niger Tornadoes | 25 | -7 | 30 |
14 | Abia Warriors | 24 | -1 | 27 |
15 | Katsina United | 24 | -6 | 27 |
16 | Dakkada | 25 | -14 | 27 |
17 | Lobi Stars | 25 | -13 | 26 |
18 | Heartland | 25 | -18 | 25 |
19 | Kano Pillars | 24 | -7 | 23 |
20 | MFM Lagos | 24 | -16 | 23 |
Chronology of League Matches
Dakkada | |
Plateau United | |
Home | |
Away |
Home/Away Matches
No | Team | Dakkada | Plateau United |
---|---|---|---|
1 | Rivers United | ||
2 | Plateau United | - | |
3 | Enugu Rangers | 0 - 0 | 0 - 1 |
4 | Remo Stars | 1 - 1 | 1 - 0 |
5 | Akwa United | ||
6 | Kwara United | 2 - 0 | 1 - 1 |
7 | Sunshine Stars | 1 - 0 | |
8 | Gombe United | 0 - 1 | 1 - 1 |
9 | Enyimba | 2 - 0 | 1 - 1 |
10 | Wikki Tourists | 0 - 1 | 2 - 1 |
11 | Shooting Stars | ||
12 | Nasarawa United | 2 - 1 | |
13 | Niger Tornadoes | 2 - 1 | 1 - 0 |
14 | Abia Warriors | ||
15 | Katsina United | ||
16 | Dakkada | - | |
17 | Lobi Stars | 2 - 1 | 0 - 2 |
18 | Heartland | 2 - 1 | 1 - 0 |
19 | Kano Pillars | 1 - 0 | 0 - 1 |
20 | MFM Lagos | 2 - 0 | 1 - 0 |
League Position
Dakkada | Plateau United | |
Position | 16 | 2 |
Points | 27 | 51 |
Home | Away | |
Position | 15 | 3 |
Points | 26 | 12 |
League Form
Dakkada | Plateau United | |
Wins Draws Losses |
8
3 14 |
16
3 6 |
Home | Away | |
Wins Draws Losses |
8
2 2 |
3
3 6 |
League Goals
Dakkada | Plateau United | |
Scored Conceded |
23
37 |
35
13 |
Home | Away | |
Scored Conceded |
16
7 |
8
10 |
Overall Statistics for NPFL
Matches (248) | |
Home Win | 66% |
Draw | 25% |
Away Win | 9% |
Completed Matches | 100% |
Goals (471) | |
Goals per Game | 1.90 |
Home Goals per Game | 1.40 |
Away Goals per Game | 0.50 |
Home Team Scored in | 82% |
Away Team Scored in | 41% |
Both Teams to Score | 34% |
Over 1.5 | 55% |
Over 2.5 | 31% |
Over 3.5 | 8% |
Dakkada next 6 games
2022-05-08 | Wikki Tourists | - | Dakkada |
2022-05-15 | Dakkada | - | Abia Warriors |
2022-05-21 | Enugu Rangers | - | Dakkada |
2022-05-28 | Dakkada | - | Rivers United |
2022-06-05 | Dakkada | - | Shooting Stars |
2022-06-08 | Dakkada | - | Abia Warriors |
Plateau United next 6 games
2022-05-08 | Nasarawa United | - | Plateau United |
2022-05-15 | Plateau United | - | Wikki Tourists |
2022-05-21 | Abia Warriors | - | Plateau United |
2022-05-28 | Plateau United | - | Enugu Rangers |
2022-06-01 | Rivers United | - | Plateau United |
2022-06-05 | Plateau United | - | Kano Pillars |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.00 | 2.95 | 3.61 |
Probability | 27% | 20% | 53% |
2 @ 3.61 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.24 | 1.62 |
Probability | 33% | 67% |
X2 @ 1.62 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.60 | 2.16 | |
Probability | 56% | 44% | |
Over 1.5 @ 1.60 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.77 | 1.37 | |
Probability | 33% | 67% | |
Under 2.5 @ 1.37 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 5.30 | 1.11 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.11 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | - | - | |
Probability | 33% | 67% | |
OTS |