FA Cup - England
Tuesday, 16.01.2024
19:45
19:45
Bolton Wanderers
Luton Town
1 - 2
(1 - 1, 0 - 1)
Advances Luton Town
with total score 1 - 2
with total score 1 - 2
Previous Match
Luton Town0 - 0Bolton Wanderers
Luton Town0 - 0Bolton Wanderers
Info | |
---|---|
City | |
Home: | Bolton |
Away: | Luton |
Distance: | 233.0 km |
Stadium | |
Stadium: | Reebok Stadium |
Capacity: | 28 723 |
Dimension: | 100 x 65 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:45 (19:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.81 | 3.48 | 2.40 | 12 | 1.55 | 1.42 | |||
33% | 31% | 36% | 1.30 | 45% | 55% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.23 | 3.89 | 1.76 | 2.01 | 2.88 | 1.38 | ||||||
76% | 24% | 53% | 47% | 32% | 68% |
H2H last 1 games
2024-01-07 | Luton Town | 0 - 0 | Bolton Wanderers |
Bolton Wanderers last 12 games
2024-01-10 | Accrington | 1 - 3 | Bolton Wanderers |
2024-01-07 | Luton Town | 0 - 0 | Bolton Wanderers |
2024-01-01 | Bolton Wanderers | 1 - 0 | Burton Albion |
2023-12-29 | Fleetwood Town | 0 - 2 | Bolton Wanderers |
2023-12-26 | Lincoln City | 0 - 1 | Bolton Wanderers |
2023-12-23 | Bolton Wanderers | 3 - 2 | Leyton Orient |
2023-12-16 | Bolton Wanderers | 1 - 2 | Bristol Rovers |
2023-12-11 | Portsmouth | 2 - 0 | Bolton Wanderers |
2023-12-05 | Bolton Wanderers | 2 - 0 | Port Vale |
2023-12-02 | Bolton Wanderers | 5 - 1 | Harrogate Town |
2023-11-28 | Oxford Utd | 0 - 0 | Bolton Wanderers |
2023-11-25 | Bolton Wanderers | 7 - 0 | Exeter City |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 2 | 2 | 8 | 5 | 4 | |
67% | 17% | 17% | 67% | 42% | 33% |
Luton Town last 12 games
2024-01-12 | Burnley | 1 - 1 | Luton Town |
2024-01-07 | Luton Town | 0 - 0 | Bolton Wanderers |
2023-12-30 | Luton Town | 2 - 3 | Chelsea |
2023-12-26 | Sheffield Utd | 2 - 3 | Luton Town |
2023-12-23 | Luton Town | 1 - 0 | Newcastle Utd |
2023-12-10 | Luton Town | 1 - 2 | Manchester City |
2023-12-05 | Luton Town | 3 - 4 | Arsenal |
2023-12-02 | Brentford | 3 - 1 | Luton Town |
2023-11-25 | Luton Town | 2 - 1 | Crystal Palace |
2023-11-11 | Manchester Utd | 1 - 0 | Luton Town |
2023-11-05 | Luton Town | 1 - 1 | Liverpool |
2023-10-29 | Aston Villa | 3 - 1 | Luton Town |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 9 | 7 | 5 | |
25% | 25% | 50% | 75% | 58% | 42% |
Table League One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Portsmouth | 27 | +17 | 53 |
2 | Peterborough Utd | 26 | +24 | 52 |
3 | Derby County | 26 | +24 | 52 |
4 | Bolton Wanderers | 24 | +21 | 51 |
5 | Oxford Utd | 26 | +15 | 49 |
6 | Barnsley | 25 | +19 | 46 |
7 | Stevenage | 26 | +13 | 46 |
8 | Blackpool | 27 | +12 | 42 |
9 | Northampton Town | 26 | -2 | 37 |
10 | Leyton Orient | 26 | -3 | 35 |
11 | Bristol Rovers | 25 | 0 | 34 |
12 | Lincoln City | 27 | 0 | 33 |
13 | Charlton | 26 | +1 | 30 |
14 | Wycombe | 26 | -5 | 30 |
15 | Port Vale | 25 | -10 | 30 |
16 | Cambridge Utd | 25 | -10 | 30 |
17 | Shrewsbury Town | 27 | -20 | 30 |
18 | Wigan Athletic | 26 | +5 | 28 |
19 | Burton Albion | 27 | -15 | 28 |
20 | Exeter City | 26 | -21 | 26 |
21 | Cheltenham Town | 25 | -15 | 23 |
22 | Reading | 25 | -7 | 21 |
23 | Carlisle Utd | 27 | -19 | 20 |
24 | Fleetwood Town | 26 | -24 | 18 |
Table Championship
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Leicester City | 27 | +34 | 65 |
2 | Ipswich Town | 27 | +16 | 58 |
3 | Southampton | 27 | +19 | 55 |
4 | Leeds Utd | 27 | +23 | 51 |
5 | West Bromwich | 27 | +15 | 45 |
6 | Coventry City | 27 | +12 | 40 |
7 | Sunderland | 27 | +7 | 40 |
8 | Watford | 27 | +7 | 39 |
9 | Hull City | 27 | +3 | 39 |
10 | Middlesbrough | 27 | +1 | 39 |
11 | Norwich City | 27 | +1 | 38 |
12 | Preston North End | 27 | -11 | 38 |
13 | Cardiff City | 27 | -2 | 37 |
14 | Bristol City | 27 | 0 | 36 |
15 | Swansea City | 27 | -4 | 33 |
16 | Millwall | 27 | -5 | 32 |
17 | Stoke City | 27 | -6 | 32 |
18 | Blackburn Rovers | 27 | -12 | 32 |
19 | Plymouth Argyle | 27 | -2 | 30 |
20 | Birmingham City | 27 | -11 | 29 |
21 | Huddersfield | 27 | -18 | 26 |
22 | Sheffield Wed | 27 | -23 | 22 |
23 | QPR | 27 | -17 | 21 |
24 | Rotherham Utd | 27 | -27 | 18 |
Bolton Wanderers next 6 games
2024-01-20 | Leyton Orient | - | Bolton Wanderers |
2024-01-23 | Bolton Wanderers | - | Cheltenham Town |
2024-01-27 | Carlisle Utd | - | Bolton Wanderers |
2024-01-30 | Blackpool | - | Bolton Wanderers |
2024-02-03 | Bolton Wanderers | - | Barnsley |
2024-02-06 | Cambridge Utd | - | Bolton Wanderers |
Luton Town next 6 games
2024-01-27 | Everton | - | Luton Town |
2024-01-30 | Luton Town | - | Brighton |
2024-02-03 | Newcastle Utd | - | Luton Town |
2024-02-10 | Luton Town | - | Sheffield Utd |
2024-02-18 | Luton Town | - | Manchester Utd |
2024-02-21 | Liverpool | - | Luton Town |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.81 | 3.48 | 2.40 |
Probability | 33% | 31% | 36% |
12 @ 1.30 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.55 | 1.42 |
Probability | 45% | 55% |
X2 @ 1.42 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.23 | 3.89 | |
Probability | 76% | 24% | |
Over 1.5 @ 1.23 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.76 | 2.01 | |
Probability | 53% | 47% | |
Over 2.5 @ 1.76 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.88 | 1.38 | |
Probability | 32% | 68% | |
Under 3.5 @ 1.38 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.62 | 2.20 | |
Probability | 57% | 43% | |
BTS @ 1.62 |