First League Ukraine
No | Group A | MP | G | Pts |
---|---|---|---|---|
1 | Polissya | 14 | +28 | 40 |
2 | Karpaty Lviv | 14 | +9 | 28 |
3 | Epitsentr | 14 | +6 | 27 |
4 | Nyva Ternopil | 14 | +7 | 20 |
5 | Prykarpattia | 14 | -11 | 15 |
6 | Dinaz Vyshhorod | 14 | -14 | 10 |
7 | Bukovyna | 14 | -12 | 9 |
8 | FSC Mariupol | 14 | -13 | 7 |
No | Group B | MP | G | Pts |
1 | LNZ Cherkasy | 14 | +16 | 30 |
2 | Obolon | 14 | +11 | 29 |
3 | Kremin | 14 | +4 | 21 |
4 | Met. Zaporizhya | 14 | +1 | 20 |
5 | FC Chernihiv | 14 | -4 | 16 |
6 | SC Poltava | 14 | -4 | 15 |
7 | Skoruk Tomakivka | 14 | -7 | 14 |
8 | Hirnyk-Sport | 14 | -17 | 8 |
Promotion Playoffs
Relegation Playoffs
Latest Scores
27 November 2022 - round 14
10:00Bukovyna0 - 3Nyva Ternopil3.102.872.20
10:00Epitsentr2 - 0Prykarpattia2.293.122.62
10:00Karpaty Lviv1 - 2Polissya4.003.001.83
10:00Kremin3 - 0FC Chernihiv2.413.252.41
10:00LNZ Cherkasy5 - 0Hirnyk-Sport1.254.558.95
10:00Skoruk Tomakivka2 - 0SC Poltava3.343.081.96