Premier League England
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Liverpool | 26 | +36 | 61 |
2 | Arsenal | 26 | +28 | 53 |
3 | Nottingham Forest | 25 | +12 | 47 |
4 | Manchester City | 25 | +17 | 44 |
5 | Bournemouth | 26 | +14 | 43 |
6 | Chelsea | 26 | +12 | 43 |
7 | Aston Villa | 27 | -2 | 42 |
8 | Newcastle Utd | 25 | +9 | 41 |
9 | Brighton | 26 | +4 | 40 |
10 | Fulham | 26 | +3 | 39 |
11 | Brentford | 26 | +5 | 37 |
12 | Tottenham | 26 | +15 | 33 |
13 | Crystal Palace | 26 | -1 | 33 |
14 | Everton | 26 | -4 | 31 |
15 | Manchester Utd | 26 | -7 | 30 |
16 | West Ham Utd | 26 | -17 | 30 |
17 | Wolverhampton | 26 | -18 | 22 |
18 | Ipswich Town | 26 | -30 | 17 |
19 | Leicester City | 26 | -34 | 17 |
20 | Southampton | 26 | -42 | 9 |
Champions League
Europa League
Relegation
Scheduled Matches
23 February 2025 - round 26
25 February 2025 - round 27
19:30Brighton-Bournemouth2.203.902.90
19:30Crystal Palace-Aston Villa2.503.602.62
19:30Wolverhampton-Fulham2.803.502.40
20:15Chelsea-Southampton1.197.009.50
26 February 2025 - round 27
Latest Scores
22 February 2025 - round 26
12:30Everton2 - 2Manchester Utd2.553.102.90
15:00Arsenal0 - 1West Ham Utd1.305.509.00
15:00Bournemouth0 - 1Wolverhampton1.574.335.25
15:00Fulham0 - 2Crystal Palace2.003.403.80
15:00Ipswich Town1 - 4Tottenham3.603.751.91
15:00Southampton0 - 4Brighton6.004.331.50
17:30Aston Villa2 - 1Chelsea2.603.402.63